The Cofenol Range screens are composed of a frame or steel chassis in which is housed a phenolic panel of 15mm of thickness. This phenolic panel is always replaceable in case of deterioration.
Cofenol Range
The Cofenol Range screens are composed of a frame or steel chassis in which is housed a phenolic panel of 15mm of thickness. This phenolic panel is always replaceable in case of deterioration.
Product Description
It shares the same accessories as the Heavy Range, except for the clamps, so both are perfectly compatible and combinable.
Cofenol screens offer a resistance of 50 kN / m2.
The paint finish is baked green powder.
Advantages of this Range:
Codes and standard items: (For other measures, ask us)
CODE | DESCRIPTION | WIDTH | HEIGHT | WEIGHT SCREEN |
3006000 | COFRESA COFENOL SCREEN | 1.000 MM | 3.000 MM | 109,5 KG |
3006002 | COFRESA COFENOL SCREEN | 600 MM | 3.000 MM | 77,5 KG |
3006004 | COFRESA COFENOL SCREEN | 500 MM | 3.000 MM | 67,5 KG |
3006006 | COFRESA COFENOL SCREEN | 400 MM | 3.000 MM | 60 KG |
3006008 | COFRESA COFENOL SCREEN | 300 MM | 3.000 MM | 52 KG |
3006001 | COFRESA COFENOL SCREEN | 1.000 MM | 1.500 MM | 57 KG |
3006003 | COFRESA COFENOL SCREEN | 600 MM | 1.500 MM | 40,5 KG |
3006005 | COFRESA COFENOL SCREEN | 500 MM | 1.500 MM | 35 KG |
3006007 | COFRESA COFENOL SCREEN | 400 MM | 1.500 MM | 30,5 KG |
3006009 | COFRESA COFENOL SCREEN | 300 MM | 1.500 MM | 26,5 KG |
Kit to make 10mt of two sided-wall with the Cofenol Range:
10 MT OF TWO-SIDED WALL AT 3MT HEIGHT WITH COFENOL RANGE | ||
CODE | DESCRIPTION | UNITS |
3006000 | COFRESA COFENOL SCREEN 1.000 X 3.000 MM | 20 |
3001232 | COFENOL FIXED CLAMP | 36 |
3000390 | DYWIDAG Ø 15,5MM L:1.000MM | 44 |
3000415 | Ø 95MM WING NUT | 88 |
3000465 | 700 MM WORK BRACKET | 4 |
3000496 | PARAPET | 4 |
3000433 | HOISTING TOOL | 2 |
Resumen de privacidad